Used Products
At Walker’s Small Motors we offer budget friendly alternatives with a large selection of used and newly repaired residential lawn equipment from snow blowers and weed trimmers to rideable lawn mowers and the finest choice of STIHL chainsaws and outdoor equipment. Stop by the store today and see what’s new.
Our Products
Pre-Owned Snowthrowers
Stock # | BRAND | DESCRIPTION | PRICE |
---|---|---|---|
1907 | MTD | 10.0/28 | $649.00 |
1911 | CRAFTSMAN | 14.5/27 | $1095.00 |
1918 | CRAFTSMAN | 9.0/27 | $699.00 |
1920 | YARD MACHINES | 2X26 | $599.00 |
1922 | TORO POWERLITE | 16″ S STROKE | $349.00 |
1926 | MTD EXTREME | 10.5/30 | $649.00 |
1929 | WHITE | 10.5/28 | $699.00 |
1930 | CRAFTSMAN | 7.5/29 | $699.00 |
1931 | CRAFTSMAN | 7.5/29 | $699.00 |
1936 | CUB CADET | 3X26 | $1299.00 |
1938 | CUB CADET | 12/33 COMM | $1099.00 |
1939 | YARD MACHINES | 8HP/30 | $799.00 |
1940 | YARD MAN | 20″ SINGLE STAGE | $399.00 |
1924 | CRAFTSMAN | 9/27 | $799.00 |
1941 | MCCULLOCH | 5/21 SINGLE STAGE | $549.00 |
1942 | HUSQVARNA | ST111 SINGLE STAGE | $749.00 |
Pre-Owned Snowthrowers Engines
DESCRIPTION | PRICE |
---|---|
8 HORSEPOWER TECUMSEH , VARIOUS OUTPUT SHAFT SIZES | $349.00 |
10 HORSEPOWER TECUMSEH, VARIOUS OUTPUT SHAFT SIZES | $399.00 |
1650 SERIES BRIGGS AND STRATTON 1″ OR 3/4″ O/P | $429.00 |
357CC POWERMORE ENGINE 7/8″ SHAFT | $429.00 |
Pre-Owned Riding Mower Engines
DESCRIPTION | PRICE |
---|---|
B/S 14.5 HP VERTICAL SHAFT 1″ OHV | $499.00 |
B/S 13.5 HP VERTICAL SHAFT 1″ L-HEAD | $399.00 |
Seasonal Tips for Maintenance
SNOWTHROWER TIP # 1
Ensure the impeller is free to rotate and is not frozen in place before starting the engine. A frozen or jammed impeller will result in a burnt belt when the auger control is engaged. Burned belts fail soon after this condition, if not destroyed immediately.